HOME
CPEX Quick Look Plots for Week 1
APR-2
Z Ku & Ka | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
APR-2 instrument information |
HAMSR
4km Reflectivity[color bar] | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
Absolute Humidity | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
Brightness Temperature | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
Flight Path | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
PWV & CLW | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
Relative Humidity | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
Temperature | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
Temperature Anomaly | ||||||
---|---|---|---|---|---|---|
2017-05-22 | 2017-05-23 | 2017-05-24 | 2017-05-25 | 2017-05-26 | 2017-05-27 | 2017-05-28 |
HAMSR instrument information |