HOME
CPEX Quick Look Plots for Week 2
APR-2
Z Ku & Ka | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
APR-2 instrument information |
HAMSR
4km Reflectivity[color bar] | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
Absolute Humidity | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
Brightness Temperature | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
Flight Path | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
PWV & CLW | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
Relative Humidity | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
Temperature | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
Temperature Anomaly | ||||||
---|---|---|---|---|---|---|
2017-05-29 | 2017-05-30 | 2017-05-31 | 2017-06-01 | 2017-06-02 | 2017-06-03 | 2017-06-04 |
HAMSR instrument information |