HOME
CPEX Quick Look Plots for Week 3
APR-2
Z Ku & Ka | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
APR-2 instrument information |
HAMSR
4km Reflectivity[color bar] | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
Absolute Humidity | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
Brightness Temperature | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
Flight Path | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
PWV & CLW | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
Relative Humidity | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
Temperature | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
Temperature Anomaly | ||||||
---|---|---|---|---|---|---|
2017-06-05 | 2017-06-06 | 2017-06-07 | 2017-06-08 | 2017-06-09 | 2017-06-10 | 2017-06-11 |
HAMSR instrument information |