HOME
CPEX Quick Look Plots for Week 4
APR-2
Z Ku & Ka | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
APR-2 instrument information |
HAMSR
4km Reflectivity[color bar] | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
Absolute Humidity | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
Brightness Temperature | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
Flight Path | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
PWV & CLW | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
Relative Humidity | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
Temperature | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
Temperature Anomaly | ||||||
---|---|---|---|---|---|---|
2017-06-12 | 2017-06-13 | 2017-06-14 | 2017-06-15 | 2017-06-16 | 2017-06-17 | 2017-06-18 |
HAMSR instrument information |