HOME
CPEX Quick Look Plots for Week 5
APR-2
Z Ku & Ka | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
APR-2 instrument information |
HAMSR
4km Reflectivity[color bar] | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
Absolute Humidity | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
Brightness Temperature | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
Flight Path | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
PWV & CLW | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
Relative Humidity | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
Temperature | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
Temperature Anomaly | ||||||
---|---|---|---|---|---|---|
2017-06-19 | 2017-06-20 | 2017-06-21 | 2017-06-22 | 2017-06-23 | 2017-06-24 | 2017-06-25 |
HAMSR instrument information |